External Contracts *
Grant name | The name of the recipient | Locality of the recipient | The amount awarded | Date (d/m/y) |
Aftermovie Smart Ageing Prize | Chase Creative | Holstraat 21, BE-9000 Gent, Belgium | 3.690,50 | 18/07/2018 |
Improvement of evaluation platform | CPB Software (Austria) | Vorgartenstrasse 206c, AT-1020 Wien, Austria | 88.919,20 | 05/07/2018 |
Design 2nd Challenge Prize | NESTA Enterprsis Ltd | 58 Victoria Embankment, EC4Y 0DS London, UK | 73826,94 | 10/12/2018 |
Award Challenge Prize | Geeks for Social Change Ltd | 5 Ribston St, M15 5RH, Manchester UK | 10.000,00 | 17/12/2018 |
Meeting rooms for Smart Ageing Prize | Koninklijke Vlaamse Academie van Belgie voor Wetenschappen en kunsten | Hertogstraat 1, BE-1000 Brussels, Belgium | 3.100,00 | 23/08/2018 |
Award Finalist Challenge Prize | NFC Helps Me Limited c/o Anderson Barrowcliff LLP | 3 Kingfisher Court – Bowesfield Park, TS18 3EX Stockton-on-Tees, UK | 5.000,00 | 19/12/2018 |
Award Challenge Prize | No Isolation | Trondheimsveien 2, NO-560, Oslo, Norway | 35.000,00 | 17/12/2018 |
Promotion 2nd edition Smart Ageing Prize | OPUS (Ioannis Kolotouras & Co LP) | 7 Karageorgi Servias street, PC 10563, Athens, Greece | 11.500,00 | 30/10/2018 |
Market Observatory | Technopolis Group The Netherlands | Spuisstraat 283, NL-1012, Amsterdam, The Netherlands | 68.824,80 | 25/01/2018 |
AAL2Business 2nd edition | VTT Techn.Research Centre Finland | PO Box 1000, FI-02044, Helsinki, Finland | 221.276,32 | 27/11/2018 |
AAL Challenge Prize | NESTA Enterprises Ltd | 58 Victoria Embankment, EC4Y 0DS London, UK | 41.045,62 | 28/11/2019 |
AAL Dig. comm. | OPUS (Ioannis Kolotouras & Co LP) | Greece | 4.930,00 | 09/05/2019 |
AAL COMM.&PROGR. OUTREAD | Insight publishers | 12-13 King Square, BS2 8JH, Bristol, UK | 5.000,00 | 03/07/2019 |
Xpomet conf. 10-12/10/19 | Xpomet Innovation in Medicine GmbH | Tucholskystrasse 13, DE-10117, Berlin, Germany | 4.500,00 | 30/09/2019 |
AAL Video presentations | 87 seconds | 17 Boulevard Barthélémy, BE-1000 Brussels, Belgium | 4.930,75 | 25/04/2019 |
AAL2Business 2nd edition | VTT Techn.Research Centre Finland | PO Box 1000, fi-02044,Helsinki,Finland | 166.550,45 | 11/06/2019 |
Support implem. New accounting software 08/2019 | Accuracy BV ovv BVBA | Geraardsbergse Steenweg 141, BE-9860, Oosterzele, Belgium | 10109,55 | 07/11/2019 |
Call Info Day | American Management Association International | rue de l’Aqueduc, BE-1050, Brussels, Belgium | 9.438,00 | 17/01/2019 |
Improv. app. mgt & eval system | CPB Software (Austria) GmbH | Vorgartenstrasse 206c, AT-1020 Wien, Austria | 17.675,00 | 08/10/2019 |
Serice contract Market Observatory | Technopolis LTD | 3 Pavilion buildings, BN1 1EE, UK | 160.591,20 | 10/01/2019 |
Service contract Impact assessment | Technopolis LTD | 3 Pavilion buildings, BN1 1EE, UK | 81.644,76 | 28/10/2019 |
∗ The information presented in the above table is published in compliance with the Article 16 of the Delegation Agreement between the AAL Association and the European Commission, for contracts above 15.000 EURO.